Tel Number
180-3717-8440
Model:VRD
Description:
We will choose the right vacuum pump for the furnace you choose to achieve a medium vacuum condition in your experiments.
Brief Description:
We will choose the right vacuum pump for the furnace you choose to achieve a medium vacuum condition in your experiments.
Parameters:
Model | VRD-4 | VRD-8 | VRD-12 | VRD-16 | VRD-24 | VRD-30 | |
Displacement speed m 3/h(L/s) |
50Hz | 4(1.1) | 8(2.2) | 12(3.2) | 16(4.4) | 24(6.6) | 30(8.3) |
60Hz | 4.8(1.3) | 9.6(2.6) | 14(3.8) | 19.2(5.2) | 28.8(7.9) | 36(9.9) | |
Ultimate partial pressure without gas ballast(Pa) | 5x10-2 | 5x10-2 | 4x10-2 | 4x10-2 | 4x10-2 | 4x10-2 | |
Ultimate total pressure without gas ballast(Pa) | 5x10-1 | 5x10-1 | 4x10-1 | 4x10-1 | 4x10-1 | 4x10-1 | |
Ultimate total pressure with gas ballast(Pa) | 3 | 3 | 8x10-1 | 8x10-1 | 8x10-1 | 8x10-1 | |
Power supply | Single / three-pha |
Single / three-pha |
Single/ three-pha |
Single/ three-pha |
Single / three-pha |
Single / three-pha |
|
Power (kW) | 0.4/0.37 | 0.4/0.37 | 0.55 | 0.75/0.55 | 1.1/0.75 | 1.1 | |
Intake and exhaust DN(mm) | KF16/25 | KF16/25 | KF25 | KF25 | KF25/40 | KF25/40 | |
Oil capacity(L) | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 | 0.9~1.5 | 1.3~2.0 | 1.3~2.0 | |
Motor speed(rpm) | 50Hz | 1440 | 1440 | 2100 | 1440 | 1440 | 1440 |
60Hz | 1720 | 1720 | 2100 | 1720 | 1720 | 1720 | |
Ambient temperature(°C) | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | |
Noise level(dB) | ≤56 | ≤56 | ≤57 | ≤58 | ≤58 | ≤58 | |
Weight(kg) | 19 | 21 | 16 | 30 | 35 | 43 |
Pre:Back to list
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe